Intel® Optane™ SSD DC D4800X Series (375GB, 2.5in PCIe 2x2, 3D XPoint™)
Popis a parametry
Intel® Optane™ SSD DC D4800X Series (375GB, 2.5in PCIe 2x2, 3D XPoint™)
Intel® Optane™ SSD DC D4800X Series 1.5TB, 2.5in PCIe 2x2, 3D XPoint™
TECHNICAL SPECIFICATIONS
ESSENTIALS | |
Product Collection | Intel® Optane™ SSD DC D4800X Series |
Code Name | Products formerly Cold Stream |
Capacity | 375 GB |
PERFORMANCE | |
Sequential Read (up to) | 2400 MB/s |
Sequential Write (up to) | 2400 MB/s |
Random Read (8GB Span) (up to) | 560000 IOPS |
Random Write (8GB Span) (up to) | 540000 IOPS |
Latency - Read | 22 µs |
Latency - Write | 29 µs |
Power - Active | 20W |
Power - Idle | <8W |
RELIABILITY | |
Vibration - Operating | 2.17 GRMS |
Vibration - Non-Operating | 3.13 GRMS |
Shock (Operating and Non-Operating) | 1000 G |
Operating Temperature Range | 0°C to 70°C |
Endurance Rating (Lifetime Writes) | 20.5 PBW |
Mean Time Between Failures (MTBF) | 2 million hours |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^17 bits read |
Warranty Period | 5 yrs |
PACKAGE SPECIFICATIONS | |
Components | 3D XPoint Memory Media, Intel Controller and Firmware |
Weight | Up to 150 grams |
Form Factor | U.2 15mm |
Interface | PCIe NVMe 3.0 2x2 dual port |
ADVANCED TECHNOLOGIES | |
Enhanced Power Loss Data Protection | Yes |
Hardware Encryptio | AES 256 bit |
High Endurance Technology (HET) | Yes |
Temperature Monitoring and Logging | Yes |
End-to-End Data Protection | Yes |
Intel® Smart Response Technology | No |
Intel® Rapid Start Technology | No |
Intel® Remote Secure Erase | No |
.
ParametryPorovnání
Otáčky HDD
SSD
Kapacita pevného disku (v GB)
360
Formát
2.5"
Typ disku
SSD
Velikost bufferu (v MB)
nespecifikováno
Rozhraní
PCIe (NVMe)
Typ paměti SSD
3D
Rychlost zápisu MB/s
2000MB/s a víc
Rychlost čtení MB/s
2000MB/s a víc
Použití disku
Pro PC
Chladič disku
Ne
Intel® Optane™ SSD DC D4800X Series (375GB, 2.5in PCIe 2x2, 3D XPoint™)
Naposledy navštívené